冷水機簡(jiǎn)介: PNWC風(fēng)冷式冷水機適用于冷卻模具,減少產(chǎn)品成型周期,同時(shí)也可用于設備的冷卻,以保持常溫。 此外,它們適用于其他需要冷卻的行業(yè)。 特點(diǎn): 1.主要精選世界名牌全
冷水機
型號/Model | Unit | L3W-R7 | L5W-R7 | L6W-R7 | L8W-R7 | L10W-R7 | L12W-R7 | L15W-R7 | L20W-R7 | L25W-R7 | L30W-R7 | L40W-R7 | L50W-R7 | ||||||||
L3W-R0 | L5W-R0 | L6W-R0 | L8W-R0 | L10W-R0 | L12W-R0 | L15W-R0 | L20W-R0 | L25W-R0 | L30W-R0 | L40W-R0 | L50W-R0 | ||||||||||
制冷量/Cooling Capacity | KW | 8.61 | 14.5 | 17 | 23.2 | 29 | 33.2 | 44 | 57.6 | 67 | 94.8 | 117.2 | 142 | ||||||||
Kcal/h | 7405 | 12470 | 14672 | 19952 | 24940 | 28569 | 38081 | 49553 | 67620 | 81528 | 100792 | 122636 | |||||||||
壓縮機 Compressor | 輸入功率/Input Power | KW | 2.68 | 4.48 | 5.2 | 3.5*2 | 4.5*2 | 5.2*2 | 6.75*2 | 9*2 | 10*2 | 12.5*2 | 16.7*2 | 20.4*2 | |||||||
額定功率/Rated Power | HP | 3 | 5 | 6 | 4*2 | 5*2 | 6*2 | 7.5*2 | 10*2 | 12.5*2 | 15*2 | 20*2 | 25*2 | ||||||||
電源Power | 3PH-380V 50HZ (200V/220V/415V/460V 50HZ/60HZ) | ||||||||||||||||||||
蒸發(fā)器 Evaporator |
類(lèi)型/Type | ||||||||||||||||||||
水管口徑/Pipe Diameter | Inch | 1" | 1" | 1" | 2" | 2" | 2" | 2.5" | 2.5" | 3" | 3" | 4" | 4" | ||||||||
冷凍媒體 Refrigerant |
類(lèi)型/Type | R407C (Shell and Tube COndenser) | |||||||||||||||||||
控制方式Control Method | 毛細管 Capalary Tube (毛細管)外平衡式熱力膨脹閥 (Capilary) Expansion Valve | ||||||||||||||||||||
水冷冷凝器 Condenser |
類(lèi)型/Type | 殼管式冷凝器/Shell Condenser | |||||||||||||||||||
水管口徑/Pipe Diameter | Inch | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2.5" | 2.5" | 3" | 3" | 4" | 4" | ||||||||
冷卻水量/Cooling Water Flow | m³/h | 1.36 | 2.22 | 2.6 | 3.96 | 4.42 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | ||||||||
水箱容量/Water Tank Capacity | Liter | 50 | 60 | 60 | 110 | 110 | 110 | 200 | 350 | 350 | 420 | 420 | 420 | ||||||||
水泵Pump | 功率/Power | KW | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 5.5 | 7.5 | |||||||
HP | 0.5 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 5 | 5 | 7.5 | 10 | |||||||||
揚程/Diatance | M | 23 | 35 | 35 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 18 | ||||||||
流量/Flow Rate | L/min | 100 | 110 | 110 | 360 | 360 | 360 | 360 | 360 | 700 | 700 | 700 | 800 | ||||||||
安全保護Safety Protection |
壓縮機過(guò)熱保護,過(guò)流保護,高低壓保護,超溫保護,流量保護,相序/缺相保護,排氣過(guò)熱保護,防凍保護 High and low pressure protection, overload protection,Over temperature protection,phase sequence protection,.etc |
||||||||||||||||||||
外形尺寸Dimensions (L*W*H) | mm | 935*500*883 | 935*500*883 | 935*500*883 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1270*650*1413 | 1880*880*1650 | 1880*880*1651 | 1880*880*1651 | 2150*1080*1950 | 2150*1080*1950 | ||||||||
運行重量Weight | KG | 130 | 150 | 165 | 300 | 350 | 430 | 730 | 800 | 900 | 1150 | 1200 | 1250 |